SPECIFICATIONS
| Model Name | P1-00250-HFUF |
| Series | SJ-P1 Series |
| Voltage Class | 380-480 V AC (3-Phase) |
| Applicable Motor Capacity (VLD / LD / ND) | 11 kW (15 HP) / 11 kW (15 HP) / 7.5 kW (10 HP) |
| Rated Output Current (VLD / LD / ND) | 25.0 A / 22.0 A / 19.0 A |
| Overload Capacity (VLD / LD / ND) | VLD: 110 percent 60 s, 120 percent 3 s / LD: 120 percent 60 s, 150 percent 3 s / ND: 150 percent 60 s, 200 percent 3 s |
| Main Power Supply | 3-Phase 380-500 V AC, 50/60 Hz |
| Control Power Supply | 1-Phase 380-500 V AC |
| Allowed Voltage Range | 323-550 V AC |
| Frequency Fluctuation | +/- 5 percent |
| Required Power Supply Capacity (VLD / LD / ND) | 22.7 kVA / 20.0 kVA / 17.2 kVA |
| Dimensions (W x H x D) | 8.26 x 10.23 x 6.3in |
Manuals and Specifications
| Users Guide | Hitachi SJP1 Users Guide |
| Quick Start Guide | Hitachi SJP1 Quick Start Guide |
| Catalog | Hitachi SJP1 Catalog |
| Brochure | Hitachi SJP1 Brochure |
| Basic Guide | Hitachi SJP1 Basic Guide |
SERIES DESCRIPTION
This SJ-P1 400 V model covers the 10 HP class at normal duty, making it suitable for a wide range of small industrial machines and process loads.
Features
- High torque performance with triple duty ratings
- Integrated PID, logic, and timing functions
- Energy saving operation for fans and pumps
- Standard LCD operator and RS-485 communications
Got a Question? We're Here To Help
- For Manuals, Catalogs & Documentation: See Files Section
- Need More Help? Contact Us
