SPECIFICATIONS
| Model Name | P1-00175-HFUF |
| Series | SJ-P1 Series |
| Voltage Class | 380-480 V AC (3-Phase) |
| Applicable Motor Capacity (VLD / LD / ND) | 7.5 kW (10 HP) / 7.5 kW (10 HP) / 5.5 kW (7.5 HP) |
| Rated Output Current (VLD / LD / ND) | 17.5 A / 16.0 A / 14.8 A |
| Overload Capacity (VLD / LD / ND) | VLD: 110 percent 60 s, 120 percent 3 s / LD: 120 percent 60 s, 150 percent 3 s / ND: 150 percent 60 s, 200 percent 3 s |
| Main Power Supply | 3-Phase 380-500 V AC, 50/60 Hz |
| Control Power Supply | 1-Phase 380-500 V AC |
| Allowed Voltage Range | 323-550 V AC |
| Frequency Fluctuation | +/- 5 percent |
| Required Power Supply Capacity (VLD / LD / ND) | 15.9 kVA / 14.5 kVA / 13.4 kVA |
| Dimensions (W x H x D) | 8.26 x 10.23 x 6.3in |
Manuals and Specifications
| Users Guide | Hitachi SJP1 Users Guide |
| Quick Start Guide | Hitachi SJP1 Quick Start Guide |
| Catalog | Hitachi SJP1 Catalog |
| Brochure | Hitachi SJP1 Brochure |
| Basic Guide | Hitachi SJP1 Basic Guide |
SERIES DESCRIPTION
This SJ-P1 400 V inverter rating is well matched to small and mid sized process loads, providing strong overload capability and integrated control functions.
Features
- High efficiency motor control with triple rating
- Energy saving and PID modes built in
- Color LCD operator with text diagnostics
- Standard RS-485 communication interface
Got a Question? We're Here To Help
- For Manuals, Catalogs & Documentation: See Files Section
- Need More Help? Contact Us





