SPECIFICATIONS
| Model Name | P1-00083-HFUF |
| Series | SJ-P1 Series |
| Voltage Class | 380-480 V AC (3-Phase) |
| Applicable Motor Capacity (VLD / LD / ND) | 3.7 kW (5 HP) / 3.7 kW (5 HP) / 2.2 kW (3 HP) |
| Rated Output Current (VLD / LD / ND) | 8.3 A / 6.7 A / 5.5 A |
| Overload Capacity (VLD / LD / ND) | VLD: 110 percent 60 s, 120 percent 3 s / LD: 120 percent 60 s, 150 percent 3 s / ND: 150 percent 60 s, 200 percent 3 s |
| Main Power Supply | 3-Phase 380-500 V AC, 50/60 Hz |
| Control Power Supply | 1-Phase 380-500 V AC |
| Allowed Voltage Range | 323-550 V AC |
| Frequency Fluctuation | +/- 5 percent |
| Required Power Supply Capacity (VLD / LD / ND) | 7.5 kVA / 6.1 kVA / 5.0 kVA |
| Dimensions (W x H x D) | 5.9 x 10 x 5.1 in |
Manuals and Specifications
| Users Guide | Hitachi SJP1 Users Guide |
| Quick Start Guide | Hitachi SJP1 Quick Start Guide |
| Catalog | Hitachi SJP1 Catalog |
| Brochure | Hitachi SJP1 Brochure |
| Basic Guide | Hitachi SJP1 Basic Guide |
SERIES DESCRIPTION
This compact SJ-P1 400 V inverter is ideal for small fans, pumps, and conveyors requiring dependable control, diagnostics, and energy saving features.
Features
- High performance vector control
- Triple duty rating for flexible sizing
- Integrated PID and logic functions
- Standard Modbus RTU over RS-485
Got a Question? We're Here To Help
- For Manuals, Catalogs & Documentation: See Files Section
- Need More Help? Contact Us







